Quick Comparison
| Settings | STABLE MATE remove | PLASTIC SHAVING FORK WITH HANDLE remove | HORSE RUGS FLEECE remove | GROOMING MITT - RUBBER remove | Horse Sponge remove | Saddle Rack Wall Mounting- Collapsible remove |
|---|---|---|---|---|---|---|
| Name | STABLE MATE remove | PLASTIC SHAVING FORK WITH HANDLE remove | HORSE RUGS FLEECE remove | GROOMING MITT - RUBBER remove | Horse Sponge remove | Saddle Rack Wall Mounting- Collapsible remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 70.00 AED | 75.00 AED | 99.00 AED | 14.00 AED | 10.00 AED | 55.00 AED |
| Stock | 50 in stock | |||||
| Availability | 50 in stock | |||||
| Add to cart | ||||||
| Description | ![]() | The Tempest Fleece Rug is a super versatile cooler for traveling, for winter and after bathing or after exercise. The fleece has great wicking properties to draw moisture away from the horse and prevent chilling. The fabric traps air to help insulate, keeping the horse warm and comfortable. This rug is lined at the chest to prevent rubbing and also benefits from blanket set chest straps, adjustable buckles and strap sizes, 70 inch, 72 inch & 76 inches | a flexible rubber grooming mitt is easy to use. |
|
| |
| Content |
| The Tempest Fleece Rug is a super versatile cooler for traveling, for winter and after bathing or after exercise. The fleece has great wicking properties to draw moisture away from the horse and prevent chilling. The fabric traps air to help insulate, keeping the horse warm and comfortable. This rug is lined at the chest to prevent rubbing and also benefits from blanket set chest straps, adjustable buckles and strap sizes, 70 inch, 72 inch & 76 inches | A flexible grooming mitt is easy to use. gently rub your horse with the gloves on and it will dislodges sweat, dirt, mud and dust off the hair. Designed to dry quickly. One size fits all as made as free size & suitable for both right and left palm |
|
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.