Description
Polo Men’s Poly Cotton blended Dry fit – White Collar Double tone Blue & White
Feel & wear – 180 to 220 GSM
S/M/L SIZES IN STOCK
99.00 AED
Polo Men’s Half Sleeve Poly Cotton blended Dry fit – Double tone Navy blue/White w/ white Collar
Feel & wear – 180 to 220 GSM
S/M/L – SIZES IN STOCK
| Settings | POLO MENS - POLY COTTON BLENDED DRY FIT remove | POLO LADIES SHORT SLEEVE remove | UMNISEX HORSE RIDING COMPETITION SOCKS POLY COTTON. remove | HAMMER NECK STAINLESS STEEL SPURS remove | RIDING BOOT SHORT LEATHER KNIGHT RIDER remove | RIDING BOOT SHORT RUBBER- BLACK DASLO ITLAY remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | POLO MENS - POLY COTTON BLENDED DRY FIT remove | POLO LADIES SHORT SLEEVE remove | UMNISEX HORSE RIDING COMPETITION SOCKS POLY COTTON. remove | HAMMER NECK STAINLESS STEEL SPURS remove | RIDING BOOT SHORT LEATHER KNIGHT RIDER remove | RIDING BOOT SHORT RUBBER- BLACK DASLO ITLAY remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | 99.00 AED | 189.00 AED – 195.00 AED | 49.00 AED | 99.00 AED | 149.00 AED | 135.00 AED | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Polo Men's Half Sleeve Poly Cotton blended Dry fit - Double tone Navy blue/White w/ white Collar Feel & wear - 180 to 220 GSM S/M/L - SIZES IN STOCK | Polo ladies Poly Cotton blended Dry fit - White Collar Double tone Blue & White Feel & wear - 180 to 220 GSM Also available in different colors S/M/L SIZES IN STOCK | This stainless steel spurs with fine and fastening fit perfectly to the riding boots. | |||||
| Content | Polo Men's Poly Cotton blended Dry fit - White Collar Double tone Blue & White Feel & wear - 180 to 220 GSM S/M/L SIZES IN STOCK | Polo ladies Poly Cotton blended Dry fit - White Collar Assorted color Feel & wear - 180 to 220 GSM S/M/L SIZES IN STOCK |
| This stainless steel spurs with fine and fastening fit perfectly to the riding boots. This unique fit and design eliminates pressure and movement thus providing correct
spur performance and protection of the boot leather.
|
|
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Polo Men’s Poly Cotton blended Dry fit – White Collar Double tone Blue & White
Feel & wear – 180 to 220 GSM
S/M/L SIZES IN STOCK
Reviews
There are no reviews yet.